← back to Consumer Info
Choose from the following categories:
(clicking titles will open and close sections)
Program CostsDental Assistant Program
Medical Assistant Program
Medical Insurance Billing and Office Administration (MIBOA) program
Tuition $15,680.00
Registration Fee $60.00
Total $15,740.00
Placement rate by program & locationPlacement statistics for the period of July 1, 2009, to June 30, 2010 for all Ross Medical Education Center locations and Ross Institute of Medical and Dental Technology, Cincinnati, Ohio. The percentage for the placement rates shown have been rounded to the nearest whole number using asymmetric rounding principles.
| Campus Location | Dental Assistant Placement Rate | Medical Assistant Placement Rate | Medical Insurance Billing and Office Administration Placement Rate |
|---|---|---|---|
| Ann Arbor | 75% | 75% | 70% |
| Brighton | 82% | 80% | 77% |
| Canton | 0% – no graduates | 0% – no graduates | 0% – no graduates |
| Cincinnati | 79% | 72% | 69% |
| Davison | 0% – no graduates | 73% | 74% |
| Flint | 83% | 75% | 71% |
| Fort Wayne | 81% | 74% | 54% |
| Grand Rapids | 0% – no graduates | 70% | 66% |
| Granger | 0% – no graduates | 0% – no graduates | 0% – no graduates |
| Lansing | 74% | 70% | 72% |
| Madison Heights | 0% – no graduates | 72% | 82% |
| New Baltimore | 72% | 71% | 77% |
| Niles | 0% – no graduates | 0% – no graduates | 0% – no graduates |
| Port Huron | N/A – not offered | 71% | 75% |
| Portage | 80% | 74% | 50% |
| Redford | N/A – not offered | 61% | N/A – not offered |
| Roosevelt Park | 52% | 72% | 60% |
| Saginaw | 73% | 80% | 84% |
| Sylvania | 71% | 61% | 64% |
In accordance with standards set forth by Ross’ institutional accrediting body, the Accrediting Bureau of Health Education Schools (ABHES), the following formula is used to calculate a program’s placement rate:
(F + R) / (G-U) = P %
F: # of graduates placed in their field of training - Refers to graduates gaining employment in the field for which the student was specifically trained.
R: # of graduates placed in a related field of training - Refers to a position wherein the graduate’s job functions are directly related to the majority of skills and knowledge acquired through successful completion of the training program. For example: A Medical Assisting program graduate who obtains a job as a Medical Coder.
G: Total # of graduates - Refers to any student who has met all completion requirements and has received their diploma, certificate, or degree during the enrollment period July 1, 2009 to June 30, 2010.
U: # of graduates unavailable for placement - Refers to graduates who are unavailable for placement due to one of the following four reasons: continuing education, health-related issues including death, military obligations, and/or incarceration.
P: Placement Percentage - Refers to the program's placement rate.
Median loan debt level for graduates| Campus Location | Dental Assistant Program | ||
|---|---|---|---|
| Median Federal Title IV Financial Aid Debt At Graduation | Median Private Educational Loan Debt At Graduation |
Median Institutional Finance Plan Debt At Graduation | |
| Ann Arbor | $8,600 | $0 | $0 |
| Brighton | $8,913 | $0 | $435 |
| Canton | N/A – No Graduates During Time Period |
||
| Cincinnati | $8,600 | $0 | $0 |
| Davison | N/A – No Graduates During Time Period | ||
| Flint | $8,514 | $0 | $0 |
| Fort Wayne | $8,939 | $0 | $0 |
| Grand Rapids | N/A – No Graduates During Time Period | ||
| Granger | N/A – No Graduates During Time Period |
||
| Lansing | $8,939 | $0 | $0 |
| Madison Heights | N/A – No Graduates During Time Period | ||
| New Baltimore | $8,913 | $0 | $0 |
| Niles | N/A – No Graduates During Time Period |
||
| Port Huron | N/A – Program Not Offered | ||
| Portage | $9,500 | $0 | $3,802 |
| Redford | N/A – Program Not Offered | ||
| Roosevelt Park | $8,557 | $0 | $0 |
| Saginaw | $8,554 | $0 | $0 |
| Sylvania | $8,847 | $0 | $0 |
| Campus Location | Medical Assistant Program | ||
|---|---|---|---|
| Median Federal Title IV Financial Aid Debt At Graduation | Median Private Educational Loan Debt At Graduation |
Median Institutional Finance Plan Debt At Graduation | |
| Ann Arbor | $8,880 | $0 | $0 |
| Brighton | $8,913 | $0 | $0 |
| Canton | N/A – No Graduates During Time Period | ||
| Cincinnati | $5,226 | $0 | $0 |
| Davison | $8,805 | $0 | $0 |
| Flint | $8,805 | $0 | $0 |
| Fort Wayne | $8,913 | $0 | $0 |
| Grand Rapids | $8,913 | $0 | $0 |
| Granger | N/A – No Graduates During Time Period | ||
| Lansing | $8,913 | $0 | $0 |
| Madison Heights | $8,805 | $0 | $0 |
| New Baltimore | $8,675 | $0 | $0 |
| Niles | N/A – No Graduates During Time Period | ||
| Port Huron | $8,442 | $0 | $0 |
| Portage | $8,847 | $0 | $0 |
| Redford | $8,805 | $0 | $0 |
| Roosevelt Park | $8,601 | $0 | $0 |
| Saginaw | $8,554 | $0 | $0 |
| Sylvania | $8,913 | $0 | $0 |
| Campus Location | Medical Insurance Billing and Office Administration Program |
||
|---|---|---|---|
| Median Federal Title IV Financial Aid Debt At Graduation | Median Private Educational Loan Debt At Graduation |
Median Institutional Finance Plan Debt At Graduation | |
| Ann Arbor | $8,940 | $0 | $116 |
| Brighton | $8,847 | $0 | $0 |
| Canton | N/A – No Graduates During Time Period |
||
| Cincinnati | $8,939 | $0 | $0 |
| Davison | $8,805 | $0 | $0 |
| Flint | $8,805 | $0 | $0 |
| Fort Wayne | $8,939 | $0 | $0 |
| Grand Rapids | $9,500 | $0 | $0 |
| Granger | N/A – No Graduates During Time Period |
||
| Lansing | $8,939 | $0 | $0 |
| Madison Heights | $8,805 | $0 | $0 |
| New Baltimore | $8,939 | $0 | $0 |
| Niles | N/A – No Graduates During Time Period |
||
| Port Huron | $8,600 | $0 | $0 |
| Portage | $8,847 | $0 | $0 |
| Redford | N/A – Program Not Offered |
||
| Roosevelt Park | $8,601 | $0 | $0 |
| Saginaw | $8,847 | $0 | $0 |
| Sylvania | $8,939 | $0 | $0 |
On-time completion| Campus Location | Dental Assistant Program | |
|---|---|---|
| Percentage of Students who completed on Scheduled Graduation Date | Percentage of Students who completed within 2 weeks of Scheduled Graduation Date | |
| Ann Arbor | 31.03% | 58.62% |
| Brighton | 32.69% | 78.85% |
| Canton | N/A – No Graduates During Time Period |
|
| Cincinnati | 59.26% | 92.59% |
| Davison | N/A – No Graduates During Time Period | |
| Flint | 38.24% | 76.47% |
| Fort Wayne | 31.82% | 77.27% |
| Grand Rapids | N/A – No Graduates During Time Period | |
| Granger | N/A – No Graduates During Time Period |
|
| Lansing | 35.29% | 85.94% |
| Madison Heights | N/A – No Graduates During Time Period | |
| New Baltimore | 12.00% | 64.00% |
| Niles | N/A – No Graduates During Time Period |
|
| Port Huron | N/A – Program Not Offered | |
| Portage | 80.00% | 100.00% |
| Redford | N/A – Program Not Offered | |
| Roosevelt Park | 34.78% | 73.91% |
| Saginaw | 46.67% | 82.22% |
| Sylvania | 25.00% | 81.25% |
| Campus Location | Medical Assistant Program | |
|---|---|---|
| Percentage of Students who completed on Scheduled Graduation Date | Percentage of Students who completed within 2 weeks of Scheduled Graduation Date | |
| Ann Arbor | 50.26% | 80.51% |
| Brighton | 46.77% | 86.69% |
| Canton | N/A – No Graduates During Time Period | |
| Cincinnati | 59.06% | 93.29% |
| Davison | 77.42% | 100.00% |
| Flint | 65.63% | 94.47% |
| Fort Wayne | 38.76% | 67.35% |
| Grand Rapids | 45.16% | 83.33% |
| Granger | N/A – No Graduates During Time Period | |
| Lansing | 53.52% | 92.02% |
| Madison Heights | 59.72% | 91.67% |
| New Baltimore | 46.49% | 88.11% |
| Niles | N/A – No Graduates During Time Period | |
| Port Huron | 64.10% | 93.85% |
| Portage | 58.82% | 79.41% |
| Redford | 50.00% | 85.34% |
| Roosevelt Park | 45.21% | 83.51% |
| Saginaw | 59.23% | 92.27% |
| Sylvania | 43.65% | 82.23% |
| Campus Location | Medical Insurance Billing and Office Administration Program |
|
|---|---|---|
| Percentage of Students who completed on Scheduled Graduation Date | Percentage of Students who completed within 2 weeks of Scheduled Graduation Date | |
| Ann Arbor | 69.84% | 93.65% |
| Brighton | 63.49% | 93.65% |
| Canton | N/A – No Graduates During Time Period |
|
| Cincinnati | 81.25% | 87.50% |
| Davison | 84.21% | 100.00% |
| Flint | 61.43% | 95.71% |
| Fort Wayne | 66.67% | 93.33% |
| Grand Rapids | 69.05% | 88.10% |
| Granger | N/A – No Graduates During Time Period |
|
| Lansing | 49.06% | 92.45% |
| Madison Heights | 63.41% | 97.56% |
| New Baltimore | 69.64% | 98.21% |
| Niles | N/A – No Graduates During Time Period |
|
| Port Huron | 85.00% | 100.00% |
| Portage | 55.00% | 95.00% |
| Redford | N/A – Program Not Offered |
|
| Roosevelt Park | 62.79% | 95.35% |
| Saginaw | 79.31% | 96.55% |
| Sylvania | 73.47% | 97.96% |
O-Net linksDental Assistant Program:
Dental Assistants
http://www.onetonline.org/link/summary/31-9091.00
Medical Assistant Program:
Medical Assistants
http://www.onetonline.org/link/summary/31-9092.00
Medical Insurance Billing and Office Administration (MIBOA) program:
Medical Records and Health Information Technicians
http://www.onetonline.org/link/summary/29-2071.00
Medical Secretaries
http://www.onetonline.org/link/summary/43-6013.00
© 2011 Ross Medical Education Center